| Sunday TBA 11:00am | Shelf Moor Wrecks Moderate to strenuous moorland walk to three 1940's airplane wrecks on the hills above Glossop. Also visiting the Shelf Stones and Hern Stones then returning via the Roman Road of Doctor's Gate. 10 miles, pub call afterwards. Leader Roy. For the full info on the wrecks click here. | Meet on Shepley Street in Old Glossop. A57 through Glossop turning left into Manor Park Road and right into Shepley Street. At the far end is a turning circle, park as near to that as is practicable. NGR SK045948. |
| Sunday TBA 11:00am | The Portal of Kentmere Moderate field, fell and quiet lanes walk into the lower end of the Kentmere Valley. Two ascents but no steep hills or summits, just heavenly views. 8 miles, pub call afterwards. Leader David. | Meet on old roadside at the western end of Staveley. A591 beyond Kendal towards Windermere. Turn right at second junction into Staveley and immediately left into spur of old road. NGR SD461984. |
| Sunday TBA 1:00pm | Delphing around Worsley Easy woodland, country park and towpath walk to Worsley Woods, Worsley Old Hall, Bridgewater Marina and Bridgewater Canal. This is where the canal age began, meet history and see the intriguing orange water! 6 miles, optional pub call en-route and afterwards. Leader Roy. | Meet on Worsley Court House P&D car park. M60 Junction 13 and second exit on roundabout signed to Eccles. Car park is immediately on the right. NGR SD747004. |
| Sunday TBA 11:00am | The Jewelled Casket Moderate field and fell walk to all the attractions of the Austwick, Feizor and Wharfe Triangle including Smearsett Scar and Wash Dub. 7.5 miles, pub call afterwards. Leader Roy. | Meet on roadside at Austwick Bridge just before village centre. Turn off A65 at Graystumber Lane. NGR SD769682. |
| Sunday TBA 11:00am | A Look Round Lamaload Moderate field and fell walk around Lamaload Reservoir to Cook Hill, Saltersford, Pym Chair, Cats Tor and Shining Tor (1850 ft high). 8.5 miles, pub call afterwards. Leader Roy. | Meet on Lamaload Reservoir car park. The B5470 runs from Whaley Bridge to Macclesfield. Come from either end but a mile north east of Rainow turn into Pike Road or Smith Lane, both lead into Ewrin Lane. Turn right into Hooleyhey Lane and the car park is on the right behind trees. NGR SJ975753. |
| Sunday TBA 2:00pm | By River and Canal Relatively easy woodland, field, and towpath walk along the River Yarrow to the edge of Adlington and back along the canal. 6 miles, pub call afterwards. Leader Roy. | Meet at Yarrow Bridge Hotel and Travel Lodge on the A6 one mile south of Chorley. NGR SD593160. |
| Sunday TBA 11:00am | Harwood Heights Trail Moderate hill, field and quiet lanes walk to all the Trig Points and reservoirs above Great Harwood and Rishton. At Edge End there is a vista over Great Harwood, at Tan House there is a panorama of Blackburn, at Wilpshire Moor the Ribble Valley stretches in both directions with Pendle in pole position and at Sunny Bank the Calder Valley stretches up to Cliviger. 9 miles, pub call afterwards. Leader Roy. | Meet in front of Memorial Park in Great Harwood parking along roadside. From A680 Accrington to Whalley road turn off at Harwood Bar onto B6535 Harwood Lane and Park Lane. At old church mini roundabout turn right into Church Lane and the Park is shortly on the left. NGR SD735330. |
| Sunday TBA 11:00am | A Railway Children Walk Moderate hill, field and lanes walk in the fascinating Worth Valley to Holden Park, Cackleshaw, Damens, Hermit Hole, Barcroft, Brow Moor and Oxenhope. Explore the rock grottoes and catacombes of Isaac Holden's amazing folly and step back in time as the steam trains whistle and puff through the valley. 9 miles, pub call afterwards (The Grouse Inn at Hare Hill. Leader Roy. | Meet on Penistone Hill Country Park, quarry car park near Stanbury. M65 to end and through Colne on A6068 turning right at Laneshaw Bridge (Emmott Arms pub). Follow signs towards Haworth but just through Stanbury village turn right across reservoir dam. Up and over brow of hill and car park entrance is on left. NGR SD021363. |
| Sunday TBA 11:30am | Down Ure Way No 1 Moderate hill, field and lanes walk in wonderful Wensleydale to Brough Scar, Worton, Nappa and Askrigg culminating in the spectacular waterfall of Mill Gill (as good as Hardraw Force or Gordale Scar!!) 7 miles, pub call afterwards. Leader Harry. | Meet on Bainbridge village green parking on roadside. 4 miles down A684 from Hawes. NGR SD934902. |
| Sunday TBA 11:30am | The Wild West of Grane Moderate hill and lanes walk in the Upper Grane Valley to Pickup Bank Clough. Returning via Boardman Close and the Grane Reservoirs. A short but stretching little walk with modest ups and downs and sweeping vistas. 6 miles, pub call afterwards. Leader Roy. | Meet on Clough Head car park on the B6232 Grane Road. NGR SD751231. |
| Sunday TBA 11:30am | The Tiara of Wharfedale Moderate to strenuous limestone hill, field and riverside walk over Middlesmoor to Arncliffe and Hawkswick. Majestic panoramas of Wharfedale and Littondale looking across to Great Whernside, Buckden Pike, Fountains Fell and Blue Scar. A short but tough little walk with two steep climbs. 7 miles, pub call afterwards. Leaders Harry and Roy. | Meet on Kettlewell P&D car park on the B6160 beyond Grassington. NGR SD968723. |
| Sunday TBA 10:30am | Romp to Rathmell Moderate field, quiet lanes and hill walk along the Ribble Way to Rathmell, Birchshow Rocks and Giggleswick. 10 miles, pub call afterwards. Leader Jimmy. | Meet on Settle P&D car park off Kirkgate (in town centre near the theatre). A65 from Skipton or A682 from Gisburn through Long Preston. Turn into Settle at roundabout and just before town square turn left where signed to supermarket. Car park is on left before railway bridge. NGR SD818636. |
| Sunday TBA 11:00am | The Haunted Canal Moderate field, quiet lanes and towpath walk along the disused section of the Lancaster Canal, still sporting water and locks. Also passing through the attractive settlements of Borwick, Capernwray, Priest Hutton, Burton-in-Kendal and Cinderbarrow. 9 miles, pub call afterwards (Longlands Hotel). Leader Roy. | Meet on Tewitfield car park on the A6070 near Borwick. M6 Junction 35 and A601(M) link to A6. Turn right at roundabout past Pine Lake and fork right at next roundabout. Car park is on right just over motorway bridge. NGR SD519736. |
| Sunday TBA 11:00am | Below The Tower Moderate field, riverside and towpath walk below Hoghton Tower to the Gorge, The War Memorial and Parish Church. Returning over farmland and along the Leeds Liverpool canal. 8 miles, pub call afterwards. Leader Roy. | Meet on the Boat Yard pub car park on the A675 just off Junction 3 of the M65. NGR SD625251. |
| Sunday TBA 11:00am | All The Wonders Moderate field and limestone scars walk to Malham Cove, Gordale Scar, Janet's Foss and Hanlith. See all the wonders of the lower Malham area, waterfalls, gorges, confluences and resurgencies culminating in the Scalegill canal and the birthplace of the River Aire. 9 miles, pub call afterwards. Leader Roy. | Meet on Malham National Park Centre car park (P&D with toilets) on the left just before Malham village. Turn off A65 at Hellifield through Otterburn and Airton or at Conistone Cold via Bell Busk and Airton. NGR SD900627. |
| Sunday TBA 11:00am | Waters Under Helm Moderate quiet lanes and field tracks walk up the River Kent through Levens Park to Natland and the Helm. Splendid 360 degree panorama all over Kendal. Returning via Halfpenny, Stainton and Hincaster seeing the present end of the Lancaster Canal at Stainton Aqueduct. 10 miles, pub call afterwards. Leaders David and Roy. | Meet in front of Levens Hall parking along roadside nearby. M6 Junction 36 onto A590. Fork left at Brettargh Halt and left again onto old A6. NGR SD496851. |
| Sunday TBA 11:00am | Askham Common Moderate hill and field tracks walk up through the ideallic village of Askham to Heughscar Hill and Moor Divock. Splendid views up Ullswater to the Helvellyn range and close inspection of two stone circles. Returning via Helton, Whale and Lowther Castle. 8 miles, pub call afterwards (choice of Punch Bowl or Queens Head, both in Askham village). Leader Roy. | Meet in front of Lowther Park church parking along roadside. M6 Junction 39 and onto A6 through Shap. Keep going until you pass through Hackthorpe then take any of the three left turns to Lowther and Askham (all go same place). Continue into the park, church is on right opposite the castle. NGR NY519243. |
| Sunday TBA 11:00am | Pendle Views Moderate hill and field tracks walk over Stang Top and Wheathead Height returning via Firber ruin and Black Moss. 6 miles, pub call afterwards. Leader Roy. | Meet on Barley £1 honesty box car park. Follow signs to Barley off A6068 at Fence village or up Carr Hall Road leading to Sandyhall Lane. NGR SD823403. |
| Sunday TBA 11:00am | Taming the Peat Bogs Moderate peat moor and flagged tracks walk up the valley of Black Ashop Clough to Mill Hill and Featherbed Moss. Far ranging views of Kinder and Bleaklow without stepping foot on them. 9 miles, pub call afterwards. Leader Roy. | Meet on Birchen Clough Bridge car park on the left of the A57 Snake Pass Road just before the Snake Pass Inn. Take A57 out of Glossop and in 2 miles after the Snake summit the car park is half way through the Lady Clough forest. NGR SK109914. |
| Sunday TBA 11:00am | A Vanishing River Moderate fell walk up the valley of Leck Beck passing the resurgence of the lusty torrent! Then up the dry valley of Leck Beck Head and Ease Gill until standing before the amazing plug hole of Cow Dubs where the main stream sinks underground into the longest cave system in Britain. 9 miles, pub call afterwards. Leader Roy. | Meet on Leck church honesty box car park. Turn off A65 at Cowan Bridge up the lane under railway bridge and through cross roads. Turn right when you see the church and left into car park. NGR SD643766. |
| Sunday TBA 11:00am | Noah and Egypt Moderate, field, quiet lanes and ferny dells walk into Noah Dale to Egypt and beyond! Includes a seldom seen higher section of Hardcastle Crags. 8 miles, pub call afterwards. Leader Roy. | Meet on Popples Common at Slack near Heptonstall, parking on roadside. Turn left off A646 at traffic lights just before Hebden Bridge. A mile up the hill then a mile along the top. NGR SD976287. Alternatively, this walk can be done from Blake Dean car park near the Pack Horse pub on the back road over Widdop. NGR SD957315. |
| Sunday TBA 11:00am | Poynton Perambulation Relatively Easy, canal towpath, woodland, nature trail, country park, lakeside, riverside, field, dismantled railway and rustic lanes walk to Poynton Park and the outskirts of Bramhall. Returning alongside Norbury Brook. 11 miles, pub call afterwards. Leader Roy. | Meet on Jacksons' Brickworks car park at Middlewood near Poynton. Turn right off A6 before High Lane over level crossing and through Norbury Hollow or or take A523 from Hazel Grove and turn left at Poynton traffic lights and keep left at two forks. Either way follow brown signs to Jacksons' brick works. On OS maps it is called Ladybrook Valley Interest Trail! NGR SJ947844. |
| Sunday TBA 11:00am | The Two Towers Moderate shore, field, quiet lanes and dismantled railway walk over Arnside Knott to Arnside and Hazelslack Towers. Returning beside the estuary of Milnthorpe Sands. 10 miles, pub call near end, the Ship Inn at Sandside. Leader Roy. | Meet on Arnside promenade by the stone jetty. M6 Junction 35, A601(M) turning right onto A6 for 2 miles. Turn off left through Yealand Conyers or Yealand Redmayne to turn right onto Warton to Arnside road. Keep right at next two road forks following signs for Arnside past railway station and onto promenade. NGR SD456788. |
| Sunday TBA 11:00am | Beating Bonny Barlic Moderate field, quiet lanes and canal towpath walk Beating the Bounds of Barnoldswick. 9 miles, pub call near end, the Anchor at Salterforth. Leaders Roy and Harry. | Meet at Letcliff Country Park on the B6251 at Barnoldswick. Turn off A56 at Foulridge, or Salterforth or Barnoldswick. This is the back road to Barnoldswick which has several names along its length but becomes Manchester Road at the entrance to the country park. NGR SD878458. |
Click here www.roychetham.co.uk to activate the full menu. |